<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D / Labs</title>
	<atom:link href="http://www.d-labs.fr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d-labs.fr</link>
	<description>Design, technology &#38; expertise for spectacular video</description>
	<lastBuildDate>Mon, 08 Apr 2013 14:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>1789, les amants de la Bastille</title>
		<link>http://www.d-labs.fr/slideshow/1789-les-amants-de-la-bastille/</link>
		<comments>http://www.d-labs.fr/slideshow/1789-les-amants-de-la-bastille/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 10:54:16 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Projection Mapping]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.d-labs.fr/?p=3305</guid>
		<description><![CDATA[&#160; French musical at the Palais Des Sports, tourring all over France in 2013. What we did: Video projection technical consulting and direction Video encoding and final composition Media server Live operation Director and choregrapher: [...]]]></description>
		<wfw:commentRss>http://www.d-labs.fr/slideshow/1789-les-amants-de-la-bastille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taboo Show</title>
		<link>http://www.d-labs.fr/projects/taboo-show/</link>
		<comments>http://www.d-labs.fr/projects/taboo-show/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 10:53:56 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Creative LED]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.d-labs.fr/?p=3291</guid>
		<description><![CDATA[&#8220;Cabaret&#8221; experience revisited by Franco Dragone at Cubic Club. What we did : Video content preview, encoding and final composition On site  additional content creation Production : Dragone group Director : Dirk Decloedt Location: Macau]]></description>
		<wfw:commentRss>http://www.d-labs.fr/projects/taboo-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Manitou World Show</title>
		<link>http://www.d-labs.fr/projects/the-manitou-world-show/</link>
		<comments>http://www.d-labs.fr/projects/the-manitou-world-show/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 14:12:42 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Corporate Events]]></category>
		<category><![CDATA[Projection Mapping]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.d-labs.fr/?p=3260</guid>
		<description><![CDATA[Plenary session and live show  for 1200 people. Concept &#8211; Stage design: if Production: Novabox What we did: Video design and production Stage video mapping Live operation Location: Huelva, Spain]]></description>
		<wfw:commentRss>http://www.d-labs.fr/projects/the-manitou-world-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mia&#8217;s &#8211; Music Industry Awards</title>
		<link>http://www.d-labs.fr/projects/music-industry-awards-mias-2/</link>
		<comments>http://www.d-labs.fr/projects/music-industry-awards-mias-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:38:34 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Projection Mapping]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tv Shows]]></category>

		<guid isPermaLink="false">http://www.d-labs.fr/?p=3038</guid>
		<description><![CDATA[Mia&#8217;s Music Industry Awards What we did: Video content  encoding and final composition On site  additional content creation Live operation Lightening designer : MMLD Video equipment: XL Video Location: Belgium &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.d-labs.fr/projects/music-industry-awards-mias-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Histoires en Serie &#8211; Tv show</title>
		<link>http://www.d-labs.fr/projects/histoire-en-serie-tv-show/</link>
		<comments>http://www.d-labs.fr/projects/histoire-en-serie-tv-show/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:33:10 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Projection Mapping]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tv Shows]]></category>

		<guid isPermaLink="false">http://www.d-labs.fr/?p=2950</guid>
		<description><![CDATA[Monthly prime time Tv show with Béatrice Schönberg on french national channel France2 What we did : video mapping stage dressing Production : Eléphant &#38; Cie  Director : David Montagne Light designer: Jean Poidevin Stage design: [...]]]></description>
		<wfw:commentRss>http://www.d-labs.fr/projects/histoire-en-serie-tv-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphonica in Rosso</title>
		<link>http://www.d-labs.fr/projects/symphonica-in-rosso/</link>
		<comments>http://www.d-labs.fr/projects/symphonica-in-rosso/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:45:08 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Creative LED]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.d-labs.fr/?p=1692</guid>
		<description><![CDATA[: 1500 m2 of LED display]]></description>
		<wfw:commentRss>http://www.d-labs.fr/projects/symphonica-in-rosso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean-Michel Jarre &#8211; Live In Monaco</title>
		<link>http://www.d-labs.fr/projects/jmj-monaco/</link>
		<comments>http://www.d-labs.fr/projects/jmj-monaco/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:57:01 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Creative LED]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.d-labs.fr/?p=1272</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.d-labs.fr/projects/jmj-monaco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice in Wonderland</title>
		<link>http://www.d-labs.fr/projects/alice-in-wonderland/</link>
		<comments>http://www.d-labs.fr/projects/alice-in-wonderland/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:09:39 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Immersive and 3D environments]]></category>
		<category><![CDATA[Performing Arts]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.d-labs.fr/?p=796</guid>
		<description><![CDATA[: First musical with stereoscopic 3D]]></description>
		<wfw:commentRss>http://www.d-labs.fr/projects/alice-in-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line Renaud &#8211; Olympia</title>
		<link>http://www.d-labs.fr/projects/line-renaud-olympia/</link>
		<comments>http://www.d-labs.fr/projects/line-renaud-olympia/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:08:59 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Projection Mapping]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.d-labs.fr/?p=1342</guid>
		<description><![CDATA[First time at the mythic venue for the French Diva, broadcasted on French national TV channel France 3. What we did: Additional real time content Video encoding and targetting Client: Franco Dragone Location: the show [...]]]></description>
		<wfw:commentRss>http://www.d-labs.fr/projects/line-renaud-olympia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maes Unscene Party</title>
		<link>http://www.d-labs.fr/projects/maes-unscene-party/</link>
		<comments>http://www.d-labs.fr/projects/maes-unscene-party/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:36:53 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Projection Mapping]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.d-labs.fr/?p=1463</guid>
		<description><![CDATA[5 hours live music show, 3500 people, 60 meters wide stage What we did: video content technical specifications video content creation workflow support with realtime 3D preview of full stage show video encoding video mapping [...]]]></description>
		<wfw:commentRss>http://www.d-labs.fr/projects/maes-unscene-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
